Hex Coupling
| NPT Size in. | Dimensions mm | ||
| A | E | F | |
| 1/8 | 20.6 | 8.6 | 14.3 |
| 1/4 | 30.2 | 11.4 | 19.1 |
| 3/8 | 33.3 | 15 | 22.2 |
| 1/2 | 39.6 | 18.5 | 27 |
| 3/4 | 41.1 | 23.9 | 33.3 |
| 1 | 50.8 | 29.7 | 41.3 |
| Heavy-Wall Female NPT | |||
| 1/4 | 30.2 | 11.4 | 25 |
| 1/2 | 39.6 | 18.5 | 38.1 |
| ISO Thread Size in. | Dimensions mm | ||
| A | E | F | |
| 1/8 | 20.6 | 8.4 | 14.3 |
| 1/4 | 30.2 | 11.2 | 19.1 |
| 3/8 | 33.3 | 14.7 | 22.2 |
| 1/2 | 39.6 | 18.3 | 27 |
Reducing Coupling
| NPT Inlet Size in. | NPT Outlet Size in. | Dimensions mm | ||
| A | E | F | ||
| 1/4 | 1/8 | 31 | 8.6 | 19.1 |
| 3/8 | 1/4 | 35.1 | 11.4 | 22.2 |
| 1/2 | 1/8 | 39.6 | 8.6 | 27 |
| 1/2 | 1/4 | 44.4 | 11.4 | 27 |
| 1/2 | 3/8 | 45.2 | 15 | 27 |
| 3/4 | 1/4 | 46 | 11.4 | 33.3 |
| 3/4 | 1/2 | 52.3 | 18.5 | 33.3 |
| 1 | 1/2 | 55.6 | 18.5 | 41.3 |
| 1 | 3/4 | 57.2 | 23.9 | 41.3 |
| Heavy-Wall Female NPT | ||||
| 1/2 | 1/4 | 44.4 | 11.4 | 38.1 |
| NPT Inlet Size in. | NPT Outlet Size in. | Dimensions mm | ||
| A | E | F | ||
| 3/8 | 1/4 | 35.1 | 11.2 | 22.2 |
| 1/2 | 1/4 | 44.4 | 11.2 | 27 |
| 1/2 | 3/8 | 45.2 | 14.7 | 27 |
Industries| Oil & Gas Industry |
|
|---|---|
| Process Industry | |
| Power Industry | |
| Refinery & Petrochemical Industry | |
| Chemical Industry |
Product EnquiryWe are the leading Manufacturer / Exporter / Supplier of Pipe Coupling in India and Overseas.